These days, mutual funds are very popular among investors for wealth creation. In this post, I will discuss the Top 4 Best Mid Cap Mutual Funds to invest in 2021.
Midcap Mutual Funds have the potential to deliver excellent returns over a long period. Therefore, you can add these funds to your portfolio.
Are you looking for best performing mid cap mutual funds? Do you want to know the best midcap mutual funds to invest in 2021? If yes, then this blog post may resonate with you.
Table of Contents
Mid Cap Mutual Funds
Midcap Mutual Funds predominantly invest in mid-cap stocks. At times, these mutual funds can be extremely volatile. However, these funds have the potential to yield excellent returns over a long period.
These fund schemes are recommended only to investors with a very high-risk tolerance with an investment horizon of 7 years or above.
Here, I have selected the best midcap fund schemes (top midcap funds) to invest in 2021.
Shortlisting of Best Mid Cap Mutual Funds 2021
These Top 4 Best Mid Cap Mutual Funds to invest in 2021 are shortlisted based on the following factors.
1. The fund schemes that have performed well in the last 5 and 7 years are considered here.
2. The shortlisted funds have an AUM of more than Rs.1200 Cr. Higher AMU means that the scheme is trusted by a large number of investors.
3. The midcap funds that are rated as Rank-1, Rank-2, and Rank-3 by CRISIL are considered here. Rank1 is the highest rank.
4. Value Research rated these funds as 5 stars and 4 stars (Out of 5 stars). Higher star rating is better.
Top 4 Best Mid Cap Mutual Funds to invest in 2021
Below are the top mid cap mutual funds for you.
1. Axis Midcap Fund
2. DSP Midcap Fund
3. Kotak Emerging Equity Fund
4. Invesco India Mid Cap Fund
Table of Best Midcap Mutual Funds 2021
S. No. | Scheme Name | Returns in Percentage* | ||||
1 Year | 3 Years | 5 Years | 7 Years | 10 Years | ||
1 | Axis Midcap Fund | 22.38 | 13.5 | 17.21 | 20.57 | NA |
2 | DSP Midcap Fund | 19.95 | 7.33 | 16.6 | 20.27 | 15.17 |
3 | Kotak Emerging Equity Fund | 18.6 | 6.63 | 16.3 | 21.7 | 15.78 |
4 | Invesco India Mid Cap Fund | 21.29 | 7.81 | 15.2 | 19.91 | 16.42 |
Regular Plans – Growth *As on 18/01/2021 Data Source: Value Research |
Best Midcap Fund 2021
Let’s now analyze these 4 best mid cap fund 2021 to consider for investment in 2021.
Axis Midcap Fund
The details and performance of Axis Midcap Fund are:
Scheme Name | Axis Midcap Fund |
Category | Mid-Cap |
Plan Type | Regular Plan – Growth |
NAV as on 18-Jan-2021 | 50.1200 |
Assets (AUM) as on 31-Dec-2020 | 8515 Cr |
Returns in 1 year | 22.38% |
Returns in 3 years (Annualised) | 13.50% |
Annualised returns in 5 years | 17.21% |
Annualised returns in 7 years | 20.57% |
Returns since launch | 17.64% |
Expense Ratio as on 31-Dec-2020 | 1.89% |
1 Lakh invested 1 year back grown to | 1.22 Lakh |
1 Lakh invested 3 years back grown to | 1.46 Lakh |
One Lakh invested 5 years back grown to | 2.21 Lakh |
1 Lakh invested 7 years back grown to | 3.70 Lakh |
Fund Manager since 23-Nov-2016 | Shreyash Devalkar |
Website | www.axismf.com |
Value Research Rating | 5 Star |
CRISIL Rating (Sep 30, 2020) | Rank-1 |
Data Source: Value Research Online (As of 18/01/2021) |
Click here to invest in Axis Midcap Fund.
Quick link to invest in Axis Mutual Funds
DSP Midcap Fund
The details and performance of DSP Midcap Fund are:
Scheme Name | DSP Midcap Fund |
Category | Mid-Cap |
Plan Type | Regular Plan – Growth |
NAV as on 18-Jan-2021 | 72.3940 |
Assets (AUM) as on 31-Dec-2020 | 9823 Cr |
Returns in 1 year | 19.95% |
Returns in 3 years (Annualised) | 7.33% |
Annualised returns in 5 years | 16.60% |
Returns in 7 years (Annualised) | 20.27% |
Annualised returns in 10 years | 15.17% |
Returns since launch | 14.97% |
Expense Ratio as on 31-Dec-2020 | 1.82% |
1 Lakh invested 1 year back grown to | 1.20 Lakh |
1 Lakh invested 3 years back grown to | 1.24 Lakh |
One Lakh invested 5 years back grown to | 2.16 Lakh |
1 Lakh invested 7 years back grown to | 3.64 Lakh |
1 Lakh invested 10 years back grown to | 4.10 Lakh |
Fund Manager since 16-Mar-2018 | Resham Jain |
Website | www.dspim.com |
Value Research Rating | 5 Star |
CRISIL Rating (Sep 30, 2020) | Rank-2 |
Data Source: Value Research Online (As of 18/01/2021) |
Click here for more information about DSP Midcap Fund.
Kotak Emerging Equity Fund
The details and performance of Kotak Emerging Equity Fund are:
Scheme Name | Kotak Emerging Equity Fund |
Category | Mid-Cap |
Plan Type | Regular Plan – Growth |
NAV as on 18-Jan-2021 | 50.7290 |
Assets (AUM) as on 31-Dec-2020 | 9016 Cr |
Returns in 1 year | 18.60% |
Returns in 3 years (Annualised) | 6.63% |
Annualised returns in 5 years | 16.30% |
Annualised returns in 7 years | 21.70% |
Returns in 10 years (Annualised) | 15.78% |
Returns since launch | 12.47% |
Expense Ratio as on 31-Dec-2020 | 1.81% |
1 Lakh invested 1 year back grown to | 1.19 Lakh |
1 Lakh invested 3 years back grown to | 1.21 Lakh |
One Lakh invested 5 years back grown to | 2.13 Lakh |
1 Lakh invested 7 years back grown to | 3.95 Lakh |
1 Lakh invested 10 years back grown to | 4.33 Lakh |
Fund Manager since 27-May-2010 | Pankaj Tibrewal |
Website | www.kotakmf.com |
Value Research Rating | 4 Star |
CRISIL Rating (Sep 30, 2020) | Rank-3 |
Data Source: Value Research Online (As of 18/01/2021) |
Click here for more information about Kotak Emerging Equity Fund.
Invesco India Mid Cap Fund
The details and performance of Invesco India Mid Cap Fund are:
Scheme Name | Invesco India MidCap Fund |
Category | Mid-Cap |
Plan Type | Regular Plan – Growth |
NAV as on 18-Jan-2021 | 64.0700 |
Assets (AUM) as on 31-Dec-2020 | 1228 Cr |
Returns in 1 year | 21.29% |
Returns in 3 years (Annualised) | 7.81% |
Annualised returns in 5 years | 15.20% |
Annualised returns in 7 years | 19.91% |
Returns in 10 years (Annualised) | 16.42% |
Returns since launch | 14.45% |
Expense Ratio as on 30-Nov-2020 | 2.42% |
1 Lac invested 1 year back grown to | 1.21 Lakh |
1 Lac invested 3 years back grown to | 1.25 Lakh |
One Lac invested 5 years back grown to | 2.03 Lakh |
One Lac invested 7 years back grown to | 3.56 Lakh |
1 Lac invested 10 years back grown to | 4.57 Lakh |
Fund Manager since 18-Jul-2018 | Neelesh Dhamnaskar |
Website | www.invescomutualfund.com |
Value Research Rating | 4 Star |
CRISIL Rating (Sep 30, 2020) | Rank-2 |
Data Source: Value Research Online (As of 18/01/2021) |
Click here for more information about Invesco India MidCap Fund.
In 2020, my choices of best midcap fund schemes were:
- Kotak Emerging Equity Fund
- DSP Midcap Fund
Final Thoughts
Above mentioned mid cap mutual funds are shortlisted as the best mid cap mutual funds in terms of returns and other parameters. However, you should not forget that midcap mutual funds are extremely volatile in the short term.
Moreover, investment in equity mutual fund schemes do not guarantee any returns. Past performance of a mutual fund is no guarantee for future performance.
Therefore, select only those funds for investment that match your investment goals, investment horizon, and risk profile.
Disclaimer: The information in this post (Top 4 Best Mid Cap Mutual Funds to invest in 2021) is purely informational. Please consult with a financial advisor prior to making any investment decision.
Also Read: Top 4 Best Small Cap Mutual Funds to invest in 2021
Also Read: Top 4 Best ELSS Mutual Funds to invest in 2021